EFRI - Nastavni centar Karlovac
Would you like to react to this message? Create an account in a few clicks or log in to continue.

REZULTATI - Osnove poduzetništva KOLOKVIJ 2

Go down

REZULTATI - Osnove poduzetništva KOLOKVIJ 2 Empty REZULTATI - Osnove poduzetništva KOLOKVIJ 2

Post  Admin Fri Dec 03, 2010 11:24 pm

Rbr. Ime Prezime Kolok.1 Kolok.2
1. Marija Androšević 11,5 23
2.      Ivan Bačkonja 20,75 23,75
3.      Zoran Bijelić 14,75 14,25
4.      Maja Bogović 24,5 23,5
5.      Ana Borčić 6 16,5
6.      Davorka Bosnić 21,25 13
7.      Andrea Božurić 6,25
8.      Anamaria Brajdić 14,25 7
9.      Ivana Brajdić 20,5 23
10.  Nikolina Bubanović 9 10
11.  Josip Buljan 10,25 20
12.  Matija Butajla 24,25 23,5
13.  Vlatka Cerovac 24,25 15,75
14.  Maja Cerovski 30,75 26
15.  Dario Cindrić 23 9,5
16.  Kristina Cindrić 22 26,5
17.  Mateja Cindrić 32,75 25,75
18.  Luka Cipurić 16,25 14,25
19.  Davor Crljenica 0 0
20.  Josipa Čalić 3,5 3,5
21.  Antonia Čavlović 16 14
22.  Dunja Čepurkovski 9,75 0
23.  Milena Ćosić 27,75 23,5
24.  Ružica Damjanić 6
25.  Liridona Dečaj 20,5 21
26.  Mateja Devčić 16 22
27.  Petra Došen 28,75 23
28.  Ivan Ferić 2 2
29.  Marijana Gnjilac 8,25 13,75
30.  Josipa Gomerac 1,5 15
31.  Rolandina Grčić
32.  Vladimir Grdunac 6,5
33.  Matea Gučanin 6
34.  Ivana Hodak 21,25 24
35.  Tea Horvatić 19,75 20,5
36.  Irma Huzejrović 0,75 3,5
37.  Leona Ičanović 16,75 5,75
38.  Željka Igerčić 16 27,5
39.  Ivan Ivančić 9 20,25
40.  Tomislav Ivandić 9,75 14
41.  Petra Jagatić 5 0,5
42.  Valentina Jagunić 20,5 6,5
43.  Ivana Janković 29,75 28
44.  Miroslav Janjatović 16,5 14,75
45.  Ivana Jedvaj 9 2,75
46.  Matej Jelić 22 24,5
47.  Mauro Klarić 17,5
48.  Inea Kolanović 6,25 11,5
49.  Dražena Kostić 26,75 24
50.  Ines Kovačević 4 9,75
51.  Katarina Krašić 24,25 23
52.  Martin Kuzmanović 33,5 27,5
53.  Josipa Lauš 16 13,5
54.  Bojan Letić 13 3,5
55.  Slobodanka Linta 0 3
56.  Matija Lipošćak 13,5 23
57.  Inja Lončarić 28,75 22
58.  Viktorija Ljubanović 19,5 16,75
59.  Tamara Majetić 11,25 27,75
60.  Petra Malović
61.  Monika Mandek 30,25 22
62.  Janko Martinac 8,25 2,5
63.  Matija Matanović 21,25 23
64.  Iva Matko 24,75 23
65.  Kristina Milašinčić 14,25 26
66.  Mateja Mrgan 12,25 24,75
67.  Zoran Papić 1,25
68.  Marina Pavković 23,75 14,75
69.  Ivana Pavlečić 26,5 21,75
70.  Iva Penić 27 23
71.  Kristina Perak 22 18,5
72.  Sandra Pešut 14,5 25,75
73.  Dariana Petrić 5,75 9,5
74.  Vinko Petrović 4,5
75.  Željka Pleš 11,5 20,5
76.  Saša Popović 3,75 4
77.  Ivan Prigorac 26,75 10
78.  Ana-Marija Pulez 5,25 20,75
79.  Jasminka Purgar 25,5 21
80.  Ivana Radeka 15,5 3
81.  Stefan Rajačić 10,5 9
82.  Kristina Sentigar 32,25 27
83.  Ana Sinovčić 9,5 19,5
84.  Dominik Smojver 20,25 25,5
85.  Ivona Smolčić 18,5 26,5
86.  Domagoj Smoljak 10,75 21,5
87.  Tomislav Stanišić 4,5 4
88.  Nikolina Starešinčić 13 16
89.  Matija Stavljenić 16,75 14
90.  Iva Sučić 25 22
91.  Luka Šmalcelj 25 + 5 27
92.  Valentina Turković 28 21,75
93.  Lucija Ujević 1,75 2
94.  Ivona Vojak 30,25+5 23,5
95.  Petra Voljak 26,25 35
96.  Elizabeta Vrbančić 15,5 13,75
97.  Zdenka Vučković-Diklić 24,75 24,75
98.  Marin Vukmirović 3,5 7
99.  Anita Vuletić 9,75 12

Ponavljači:
1. Nikolina Cindrić 10,75 18
2. Andreja Kalić 12,25 2,5
3. Silvio Malezija 27,25 10
4. Vanja Matijević 11,25 17
5. Tin Njegovan 5,5 2,25
6. Ivana Puškar 19,5 1,5
7. Ankica Staresincić 11,75 13,75
8. Dario Šimatić 28,75 10
9. Vesna Tek 2,75 6,5
10. Nino Toljan 2,5 3,35
11. Rolandina Puljak 10 23
12. Nikolina Lajić 8,5
13. Vedran Nožarić 15 9,75

NC Rijeka:
1. Elena Shshankina 26 24,5

Admin
Admin

Posts : 1072
Join date : 2009-01-14

https://karlovac.forumotion.com

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum